Club Race Results
Members can take part in our Club Championships and represent the Dorset Doddlers in leagues such as the Dorset Road Race League.
Please remember to send all race results to Rich White at results@dorsetdoddlers.org – if you don’t tell us about them we can’t publish them or include them in championship or handicap standings.
Lytchett 10
8th Feb - A huge well done to all the Doddlers who took on Lytchett 10. Two full men's and women's teams with 14 racers total. Amazing effort from everyone!

| Name | Time | Position |
|---|---|---|
| Steve Page | 1:09:41 | |
| Ian Barnes | 1:10:53 | 4th – MV60 |
| Charlie Coleman | 1:12:19 | |
| Peter Scott | 1:12:46 | |
| Roger Teasdale | 1:14:32 | |
| Paul Russell | 1:16:45 | |
| Brigita Savickiene | 1:20:39 | |
| Arabella DSK | 1:21:04 | |
| Bryan Munce | 1:22:23 | |
| Laura Snoulton | 1:27:03 | |
| Amanda Ackroyd | 1:34:30 | |
| Hayley Goddard | 1:50:11 | |
| Jane Feather | 2:02:24 | 5th – FV70 |
| Serena Barnes | 2:08:44 |
Swanage 10k
8th Jan - Thankfully the tundra of conditions mellowed, allowing the Doddler's first Club Championship race of 2026 to be run on tarmac and not to be featured on Ski Sunday.
A challenging but fair course, well marshalled and a fun friendly atmosphere - all with a sea view!

| Name | Time | Position |
|---|---|---|
| Ian Barnes | 42:41:00 | 3rd MV60 |
| Paul Russell | 47:05:00 | |
| Roger Teasdale | 47:45:00 | |
| Laura Snoulton | 49:23:00 | |
| Steve Fowles | 56:12:00 | |
| Amanda Ackroyd | 57:54:00 | |
| Chris McKenna | 01:04:34 | |
| Rich Palmer-Smyth | 01:05:11 |
Broadstone Quarter
1st Jan - A great start to the year at Broadstone, with the sun shining and conditions set fair. With 11 runners at the start line across both male and female teams, it's a score on the board to kick off the DRRL season. Onwards and upwards!

| Name | Time | Position |
|---|---|---|
| Richard White | 37:44 | 5th MV40 |
| Ed Rees | 39:01 | |
| Justin Perry | 42:40 | |
| Ian Barnes | 45:42 | 5th MV60 |
| Brigita Savickiene | 47:22 | |
| Paul Russell | 49:06 | |
| Roger Teasdale | 49:38 | |
| Cathryn Rees | 52:35 | |
| Amanda Ackroyd | 1:00:38 | |
| Chris McKenna | 1:08:21 |
DRRL Races
The Dorset Road Race League (DRRL) is the main competitive road running league of twelve selected races of varying distances across the county each year. For race rules visit the DRRL website
| 2026 Dates | Race in the league |
|---|---|
| 1st January | Broadstone Quarter Marathon |
| 8th February | Lytchett 10 |
| 22nd March | Bay Run Half, Bournemouth |
| 3rd May | North Dorset Village Marathon (NDVM) |
| 17th May | May-05 |
| 12th June | Purbeck 10k |
| 12th July | Blackmore Vale Half |
| 2nd August | Stur Half Marathon |
| 13th September | Round the Lakes 10k |
| 18th October | Weymouth 10 |
| 15th November | Wimborne 10 |
| 22nd November | Boscombe 10k |





