Club Race Results
Members can take part in our Club Championships and represent the Dorset Doddlers in leagues such as the Dorset Road Race League.
Please remember to send all race results to results@dorsetdoddlers.org – if you don’t tell us about them we can’t publish them or include them in championship or handicap standings.
Broad Oak Hilly (Internal)
16th April - Well done to all the Doddlers who took part in Broad Oak Hilly! Excellent turnout and running by all competing, it's a tough one, but great determination on display to beat the course!

| Name | Time | Position |
|---|---|---|
| Ed Rees | 25:40 | 1st Male |
| Olivia Chapman | 27:53 | 1st Fem |
| Roger Teasdale | 28:20 | 2nd Male |
| Paul Harrison | 28:44 | 3rd Male |
| Spencer Mogridge | 29:22 | |
| Paul Russell | 29:26 | |
| Charley Mack | 29:43 | 2nd Fem |
| Bryan Munce | 30:07 | |
| Brigita Savickiene | 30:31 | 3rd Fem |
| Cathryn Rees | 31:50 | |
| Tony Martins | 32:03 | |
| Chris Newberry | 32:37 | |
| Lucy Hepworth | 32:59 | |
| Charlotte Mills | 33:12 | |
| Andrew Tuffin | 33:21 | |
| Craig Sanderson | 34:42 | |
| Alice Chapman | 35:00 | |
| Dave Hurst | 35:26 | |
| Amanda Ackroyd | 36:54 | |
| Chris Perrett | 38:13 | |
| Sophie Hibbard | 39:17 | |
| Sarah Perrett | 41:9 | |
| Anna Stocker | 42:47 | |
| Geoff Hammond | 43:32 | |
| Serena Barnes | 46:20 |
Elsewhere...
19/04/2026 - Peter Scott put in a solid performance at the Newport Marathon, coming in the top 35% of a staggering 2,700 runners! Well done Peter!
Peter Scott - 3:32:12
Pen Selwood 10k
12th April - Well done to all who completed the Pen Selwood 10k.
| Name | Time | Position |
|---|---|---|
| Sharon Hutchings | 43:12 | 1st FSEN |
| Roger Teasdale | 44:12 | |
| Chris Newbury | 52:00 | |
| Chris Perrett | 58:37 | |
| Charlotte Townsend | 1:01:15 | |
| Sarah Perrett | 1:06:42 | |
| Alvina Shepard | 1:09:48 | |
| Serena Barnes | 1:12:46 | |
| Jane Feather | 1:13:46 | |
| John Cowley | 1:17:45 | |
| Christine Willis | 1:21:37 | |
| Flora Brooke | 1:31:39 |
Elsewhere...
12/04/2026 - Fabs Terzaghi completed Exe to Axe Devon. A challenging trail run along the coast from Exmouth to Seaton 22 miles/36km with 1300 meters of (quite brutal) ascent.
Fabs Terzaghi - 3:57:26
08/03/2026 - Danny de la Hey ran the Larmer Tree Marathon. A tough run with almost 3k ft of elevation. Laura, Jill, Julia and Lynn all took on the Half!
Danny de la Hey - 4.59:55 - Marathon
Laura Snoulton - 2:06:35 (1st FV40) - Half
Jill Watson - 2:39:41 - Half
Julia Slade - 2:39:41 - Half
Lynn Broome - 2:44:48 - Half
Yeovil Half and 10k
29th March - Well done to all who completed the Yeovil Half and 10k today.
| Name | Time | Distance |
|---|---|---|
| Sharon Hutchings | 40:44 | 10k |
| Peter Scott | 1:37:08 | Half |
| Andrew Tuffin | 1:47:48 | Half |
| Martha Twist | 2:01:10 | Half |
| Colin Ryall | 2:10:42 | Half |
| Meri Wallis | 2:11:15 | Half |
| Sarah Perrett | 2:21:15 | Half |
| Geoff Hammond | 2:24:52 | Half |
Bournemouth Bay Half
22nd March - Well done to all who completed the DRRL and Club Championship Bournemouth Bay Half today. We fielded a full Men and Women’s teams to set us up well for the DRRL standings.

| Name | Time | Position |
|---|---|---|
| Justin Perry | 1:31:36 | |
| Charlie Coleman | 1:32:39 | |
| Pete Scott | 1:35:00 | |
| Paul Russell | 1:42:27 | |
| Arabella DSK | 1:45:27 | 8th - FV45 |
| Brigata Savickiene | 1:45:58 | |
| Chris Newberry | 1:51:28 | |
| Amanda Ackroyd | 2:05:00 | |
| Sophie Hibbard | 2:15:13 |
Bath Half
15th March - Congratulations to all our runners at the Bath Half today. Rest up and celebrate the achievement!
| Name | Time | Position |
|---|---|---|
| Charlie Coleman | 1:32:39 | |
| Roger Teasdale | 1:33:09 | |
| Spencer Mogridge | 1:39:10 | |
| Brigata Savickiene | 1:46:01 | |
| Neil Cranidge | 1:52:51 | |
| Jane Ward | 2:29:14 | |
| Serena Barnes | 2:41:04 |
Weymouth Half
15th March - Well done to everyone who took on the Weymouth Half! Excellent running all round.
| Name | Time | Position |
|---|---|---|
| Emma Mogridge | 1:30:27 | 1st - WSEN |
| Rich White | 1:30:28 | 8th - MV40 |
| Pete Scott | 1:30:48 | 8th - MV35 |
| Charley Mack | 1:47:39 | |
| Hayley Goddard | 2:21:06 |
Lytchett 10
8th Feb - A huge well done to all the Doddlers who took on Lytchett 10. Two full men's and women's teams with 14 racers total. Amazing effort from everyone!

| Name | Time | Position |
|---|---|---|
| Steve Page | 1:09:41 | |
| Ian Barnes | 1:10:53 | 4th – MV60 |
| Charlie Coleman | 1:12:19 | |
| Peter Scott | 1:12:46 | |
| Roger Teasdale | 1:14:32 | |
| Paul Russell | 1:16:45 | |
| Brigita Savickiene | 1:20:39 | |
| Arabella DSK | 1:21:04 | |
| Bryan Munce | 1:22:23 | |
| Laura Snoulton | 1:27:03 | |
| Amanda Ackroyd | 1:34:30 | |
| Hayley Goddard | 1:50:11 | |
| Jane Feather | 2:02:24 | 5th – FV70 |
| Serena Barnes | 2:08:44 |
Longleat 10k
25th Jan - Well done to everyone who took on the Longleat today! Excellent running all round.
| Name | Time | Position |
|---|---|---|
| Roger Teasdale | 48:44 | |
| Richard Lowe | 58:41 | |
| Anthony Down | 59:27 | |
| Jessie Low | 1:04:57 | |
| Hayley Goddard | 1:05:48 | |
| Victoria West | 1:09:37 | |
| Alvina Shepard | 1:11:00 | |
| Jane Fowles | 1:11:01 | |
| Brian Murison | 1:14:38 | 1st MV80 |
Swanage 10k
8th Jan - Thankfully the tundra of conditions mellowed, allowing the Doddler's first Club Championship race of 2026 to be run on tarmac and not to be featured on Ski Sunday.
A challenging but fair course, well marshalled and a fun friendly atmosphere - all with a sea view!

| Name | Time | Position |
|---|---|---|
| Ian Barnes | 42:41:00 | 3rd MV60 |
| Paul Russell | 47:05:00 | |
| Roger Teasdale | 47:45:00 | |
| Laura Snoulton | 49:23:00 | |
| Steve Fowles | 56:12:00 | |
| Amanda Ackroyd | 57:54:00 | |
| Chris McKenna | 01:04:34 | |
| Rich Palmer-Smyth | 01:05:11 |
Broadstone Quarter
1st Jan - A great start to the year at Broadstone, with the sun shining and conditions set fair. With 11 runners at the start line across both male and female teams, it's a score on the board to kick off the DRRL season. Onwards and upwards!

| Name | Time | Position |
|---|---|---|
| Richard White | 37:44 | 5th MV40 |
| Ed Rees | 39:01 | |
| Justin Perry | 42:40 | |
| Ian Barnes | 45:42 | 5th MV60 |
| Brigita Savickiene | 47:22 | |
| Paul Russell | 49:06 | |
| Roger Teasdale | 49:38 | |
| Cathryn Rees | 52:35 | |
| Amanda Ackroyd | 1:00:38 | |
| Chris McKenna | 1:08:21 |
DRRL Races
The Dorset Road Race League (DRRL) is the main competitive road running league of twelve selected races of varying distances across the county each year. For race rules visit the
DRRL website
| 2026 Dates | Race in the league |
|---|---|
| 1st January | Broadstone Quarter Marathon |
| 8th February | Lytchett 10 |
| 22nd March | Bay Run Half, Bournemouth |
| 3rd May | North Dorset Village Marathon (NDVM) |
| 17th May | May-05 |
| 12th June | Purbeck 10k |
| 12th July | Blackmore Vale Half |
| 2nd August | Stur Half Marathon |
| 13th September | Round the Lakes 10k |
| 18th October | Weymouth 10 |
| 15th November | Wimborne 10 |
| 22nd November | Boscombe 10k |





