Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Stur Half 2008, Sturminster Half Marathon - Sunday 3 August 2008. 10:30 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile | No | Place |
| 238 | 1:56:03 | SKIVINGTON, John | Farnham Triathlon Club | MV40 | 08:51.4 | 737 | 238 |
| 239 | 1:56:12 | EDWARDS, Joanna | Womens Running Network | FV35 | 08:52.1 | 592 | 239 |
| 240 | 1:56:13 | CLIFFORD, Cathy | FV35 | 08:52.1 | 661 | 240 |
| 241 | 1:56:24 | ROBERTS, Paul | Winchester and District AC | MV60 | 08:53.0 | 605 | 241 |
| 242 | 1:56:34 | WOOLSTON, Ian | Poole Runners | MV40 | 08:53.7 | 543 | 242 |
| 243 | 1:56:39 | DAVIS, Barry | Senior Men | 08:54.1 | 512 | 243 |
| 244 | 1:56:42 | RICHARDSON, Mark | MV40 | 08:54.4 | 774 | 244 |
| 245 | 1:56:45 | BAKER **LOCAL, Rachel | Dorset Doddlers | FV35 | 08:54.6 | 583 | 245 |
| 246 | 1:56:48 | CARRY, Andrew | Poole Athletic Club | MV50 | 08:54.8 | 598 | 246 |
| 247 | 1:56:56 | FIELDS, Brian | Egdon Heath Harriers | MV40 | 08:55.4 | 802 | 247 |
| 248 | 1:57:03 | COLLINS, Hilary, Ann | Womens Running Network | FV45 | 08:56.0 | 716 | 248 |
| 249 | 1:57:06 | ALLAN, John | Gillingham Trotters | MV60 | 08:56.2 | 630 | 249 |
| 250 | 1:57:15 | KERR, Jim | Littledown Harriers | MV50 | 08:56.9 | 787 | 250 |
| 251 | 1:57:24 | BROWN, David | MV40 | 08:57.6 | 538 | 251 |
| 252 | 1:57:33 | EATOUGH, Simon | Senior Men | 08:58.2 | 892 | 252 |
| 253 | 1:57:53 | ALLEN, Paul | Yeovil Town RRC | Senior Men | 08:59.8 | 792 | 253 |
| 254 | 1:58:13 | STURGISS, Robert | Yeovil Town RRC | MV50 | 09:01.3 | 725 | 254 |
| 255 | 1:58:15 | LOWE, Jeremy | MV60 | 09:01.5 | 591 | 255 |
| 256 | 1:58:33 | HICKS, Bill | Royal Manor of Portland AC | MV60 | 09:02.8 | 559 | 256 |
| 257 | 1:58:34 | HAYLER, Robert | Pewsey Vale RC | MV60 | 09:02.9 | 755 | 257 |
| 258 | 1:58:49 | BARRETT, Darren | MV40 | 09:04.0 | 672 | 258 |
| 259 | 1:58:52 | MASKELL, Julie | Wimborne AC | Senior Women | 09:04.3 | 828 | 259 |
| 260 | 1:58:59 | PENNY, Becky | Team Bath AC | FV35 | 09:04.8 | 850 | 260 |
| 261 | 1:58:59 | MANLEY, Craig | Senior Men | 09:04.8 | 652 | 261 |
| 262 | 1:59:08 | HOOPER, Janet | Littledown Harriers | FV55 | 09:05.5 | 544 | 262 |
| 263 | 1:59:20 | SHERWOOD, Ian | Dorset Doddlers | MV40 | 09:06.4 | 663 | 263 |
| 264 | 1:59:22 | GOSS-CUSTARD, Emma | Honeybuns | FV35 | 09:06.6 | 720 | 264 |
| 265 | 1:59:24 | CLEAVER, Stephen | Warminster RC | MV40 | 09:06.7 | 869 | 265 |
| 266 | 2:00:11 | SMITH, Rodney | Gillingham Trotters | MV40 | 09:10.3 | 832 | 266 |
| 267 | 2:00:22 | CROAD, Karen | Weymouth St Paul's Harriers | FV45 | 09:11.1 | 577 | 267 |
| 268 | 2:00:25 | KAIN, Joanne | Gillingham Trotters | FV35 | 09:11.4 | 568 | 268 |
| 269 | 2:00:33 | WILLIAMSON, Sarah | FV35 | 09:12.0 | 764 | 269 |
| 270 | 2:00:52 | HITCHING, Ian | Dorset Doddlers | MV40 | 09:13.4 | 550 | 270 |
| 271 | 2:00:56 | WALLIS, Stephen | MV50 | 09:13.7 | 689 | 271 |
| 272 | 2:01:05 | NORMAN, Barry | Egdon Heath Harriers | MV60 | 09:14.4 | 875 | 272 |
| 273 | 2:01:47 | LOWE, Tom | Senior Men | 09:17.6 | 664 | 273 |
| 274 | 2:01:58 | GOODMAN, Peter | MV40 | 09:18.5 | 660 | 274 |
| 275 | 2:01:59 | ROBERTS, Graham | Poole Athletic Club | MV40 | 09:18.5 | 684 | 275 |
| 276 | 2:02:02 | VOOGHT, Peter | MV40 | 09:18.8 | 887 | 276 |
| 277 | 2:02:07 | CAINES, Robert | Wimborne AC | MV60 | 09:19.2 | 540 | 277 |
| 278 | 2:02:10 | MANIEGA, Esther | Senior Women | 09:19.4 | 699 | 278 |
| 279 | 2:02:10 | ELLIS, Richard | MV40 | 09:19.4 | 676 | 279 |
| 280 | 2:02:11 | GRAY, Miriam | Poole Runners | FV55 | 09:19.5 | 758 | 280 |
| 281 | 2:02:17 | SHERWOOD, Elizabeth | Poole Runners | FV55 | 09:19.9 | 709 | 281 |
| 282 | 2:02:20 | BRAIN, Heather | Lytchett Manor Striders | FV45 | 09:20.2 | 558 | 282 |
| 283 | 2:02:27 | HEATH, Peter | MV40 | 09:20.7 | 730 | 283 |
| 284 | 2:02:57 | DIBBEN, Clyde | Senior Men | 09:23.0 | 877 | 284 |
| 285 | 2:03:14 | WELLBURN, Richard | Senior Men | 09:24.3 | 662 | 285 |
| 286 | 2:03:49 | McCLOSKEY, Carole | Bournemouth Joggers | FV35 | 09:26.9 | 620 | 286 |
| 287 | 2:04:21 | WILLIAMS, Tom | MV40 | 09:29.4 | 757 | 287 |
| 288 | 2:04:23 | NIPPARD, Kaye | Poole Runners | FV35 | 09:29.5 | 582 | 288 |
| 289 | 2:04:36 | ROBERTS, Michelle | Poole Athletic Club | FV35 | 09:30.5 | 685 | 289 |
| 290 | 2:05:28 | TOWNLEY **LOCAL, Lucy | Dorset Doddlers | Senior Women | 09:34.5 | 609 | 290 |
| 291 | 2:06:06 | CORNISH, Alex | Senior Men | 09:37.4 | 824 | 291 |
| 292 | 2:06:07 | WILSON, Judith | Trail Runners Association | FV55 | 09:37.5 | 810 | 292 |
| 293 | 2:06:44 | NEWBY, Claire | Wimborne AC | Senior Women | 09:40.3 | 563 | 293 |
| 294 | 2:07:07 | MICHEL, Alfons | MV50 | 09:42.1 | 717 | 294 |
| 295 | 2:07:23 | KING, Malcolm | MV40 | 09:43.3 | 712 | 295 |
| 296 | 2:07:29 | HODGES, Sue | FV35 | 09:43.7 | 574 | 296 |
| 297 | 2:08:08 | ASHMEAD, Annie | Yeovil Town RRC | FV45 | 09:46.7 | 798 | 297 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com * |
| Results produced by Dorset Doddlers. Printed by Dorset Doddlers on 3 August 2008 | Page 5 of 6 |