Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Stur Half 2008, Sturminster Half Marathon - Sunday 3 August 2008. 10:30 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile | No | Place |
| 58 | 1:30:37 | CARR, Roy | Poole Athletic Club | MV50 | 06:54.9 | 754 | 58 |
| 59 | 1:30:40 | LOCK, Darren | Poole Runners | Senior Men | 06:55.1 | 552 | 59 |
| 60 | 1:30:42 | BROWN, Kevin | Littledown Harriers | MV40 | 06:55.3 | 513 | 60 |
| 61 | 1:30:46 | KEEP, Trevor | Dorset Doddlers | Senior Men | 06:55.6 | 600 | 61 |
| 62 | 1:30:55 | BOWN, Mark | Team Bath AC | Senior Men | 06:56.3 | 825 | 62 |
| 63 | 1:31:17 | CRANE, Robert | Dorset Doddlers | Male U21 | 06:58.0 | 876 | 63 |
| 64 | 1:31:18 | HOUSE, Steve | Yeovil Town RRC | Senior Men | 06:58.0 | 771 | 64 |
| 65 | 1:31:29 | JAKEMAN, Pete | Yeovil Town RRC | MV50 | 06:58.9 | 788 | 65 |
| 66 | 1:31:35 | WEBB, David | Maiden NewtonRunners | MV40 | 06:59.3 | 742 | 66 |
| 67 | 1:31:36 | PHILLIPS, Gary | MV40 | 06:59.4 | 746 | 67 |
| 68 | 1:31:39 | SCOTT, John | Littledown Harriers | MV40 | 06:59.6 | 539 | 68 |
| 69 | 1:31:42 | NELSON, Richard | Littledown Harriers | Senior Men | 06:59.9 | 845 | 69 |
| 70 | 1:31:50 | KING, Ben | Dorset Doddlers | Senior Men | 07:00.5 | 801 | 70 |
| 71 | 1:31:57 | CHAPMAN, Janie | Littledown Harriers | FV35 | 07:01.0 | 795 | 71 |
| 72 | 1:31:59 | ORME, Richard | Egdon Heath Harriers | MV50 | 07:01.2 | 855 | 72 |
| 73 | 1:32:17 | SCOTT, Geoffrey | Poole Runners | MV60 | 07:02.5 | 557 | 73 |
| 74 | 1:32:32 | WALLIS, Peter | Christchurch Runners | MV40 | 07:03.7 | 579 | 74 |
| 75 | 1:32:39 | LEMON, Peter | Wimborne AC | MV40 | 07:04.2 | 852 | 75 |
| 76 | 1:32:54 | HORSLER, Steven | MV40 | 07:05.4 | 748 | 76 |
| 77 | 1:32:56 | BASHAM, Adam | Littledown Harriers | MV40 | 07:05.5 | 736 | 77 |
| 78 | 1:33:03 | BARRY, Andrew | MV40 | 07:06.1 | 778 | 78 |
| 79 | 1:33:05 | GUY, Steve | Wimborne AC | MV40 | 07:06.2 | 713 | 79 |
| 80 | 1:33:27 | JONES, David | Senior Men | 07:07.9 | 613 | 80 |
| 81 | 1:33:45 | EDWARD, William R | MV40 | 07:09.3 | 829 | 81 |
| 82 | 1:33:47 | DICKEN, Mark | Gillingham Trotters | MV40 | 07:09.4 | 553 | 82 |
| 83 | 1:33:48 | GOODWIN, Steve | Winchester and District AC | MV50 | 07:09.5 | 811 | 83 |
| 84 | 1:33:49 | CROSS, Peter | Belgrave Harriers | MV50 | 07:09.6 | 776 | 84 |
| 85 | 1:34:37 | HUNTER, Alan | Wells City Harriers | MV40 | 07:13.2 | 885 | 85 |
| 86 | 1:34:51 | LIENERT, Rohan | Senior Men | 07:14.3 | 640 | 86 |
| 87 | 1:34:56 | HORSLEY, Andy | Wimborne AC | MV40 | 07:14.7 | 530 | 87 |
| 88 | 1:34:57 | DAISH, Steve | Poole Runners | MV50 | 07:14.8 | 700 | 88 |
| 89 | 1:35:00 | WARNER, Michael | Woking AC | MV50 | 07:15.0 | 846 | 89 |
| 90 | 1:35:32 | RAWCLIFFE, Adam | Senior Men | 07:17.4 | 728 | 90 |
| 91 | 1:35:34 | WEBER, Odessa | Senior Women | 07:17.6 | 651 | 91 |
| 92 | 1:35:36 | TOWNER, John | Poole Runners | Senior Men | 07:17.7 | 854 | 92 |
| 93 | 1:35:40 | LARCOMBE, Mark | Yeovil Town RRC | MV40 | 07:18.0 | 820 | 93 |
| 94 | 1:35:55 | MOLONEY, Jenny | Royal Manor of Portland AC | FV45 | 07:19.2 | 622 | 94 |
| 95 | 1:36:12 | HUTCHINSON, Les | Senior Men | 07:20.5 | 639 | 95 |
| 96 | 1:36:15 | REYNOLDS, Kevin | Poole Athletic Club | Senior Men | 07:20.7 | 537 | 96 |
| 97 | 1:36:24 | SHERWOOD, Terry | Poole Runners | MV50 | 07:21.4 | 708 | 97 |
| 98 | 1:36:30 | WOOLACOTT, Troy | Gillingham Trotters | MV40 | 07:21.9 | 517 | 98 |
| 99 | 1:36:31 | HICKS, Andy | Cheddar RC | MV40 | 07:21.9 | 510 | 99 |
| 100 | 1:36:59 | JAY, Nick | Littledown Harriers | Senior Men | 07:24.1 | 740 | 100 |
| 101 | 1:37:12 | NORRIS, Richard | Senior Men | 07:25.1 | 631 | 101 |
| 102 | 1:37:15 | SNOW, Debbie | Trull Troggers | FV35 | 07:25.3 | 706 | 102 |
| 103 | 1:37:37 | PHILLIPS, Julia | FV35 | 07:27.0 | 747 | 103 |
| 104 | 1:37:49 | DAVIES, Charlotte | Egdon Heath Harriers | FV35 | 07:27.9 | 858 | 104 |
| 105 | 1:37:53 | EVANS, Marie | Winchester and District AC | FV35 | 07:28.2 | 522 | 105 |
| 106 | 1:37:54 | WHIFFEN, Graham | Wimborne AC | Senior Men | 07:28.3 | 694 | 106 |
| 107 | 1:37:55 | TISSINGTON, Dave | St Pauls Harriers | MV60 | 07:28.3 | 881 | 107 |
| 108 | 1:38:16 | MANUEL, Chris | Male U21 | 07:29.9 | 859 | 108 |
| 109 | 1:38:25 | BROOKS, Nikki | Dorset Doddlers | FV35 | 07:30.6 | 868 | 109 |
| 110 | 1:39:03 | GRAHAM, Ian Andrew | Bournemouth AC | MV60 | 07:33.5 | 542 | 110 |
| 111 | 1:39:08 | FRASER, Keith | Poole Runners | MV50 | 07:33.9 | 849 | 111 |
| 112 | 1:39:11 | THOMSON, Guy | Senior Men | 07:34.1 | 515 | 112 |
| 113 | 1:39:12 | COLE, Jon | MV40 | 07:34.2 | 884 | 113 |
| 114 | 1:39:12 | KHOSHNEVIS, Heather | Littledown Harriers | FV45 | 07:34.2 | 569 | 114 |
| 115 | 1:39:28 | BARKER, Kent | City of Salisbury | MV40 | 07:35.4 | 653 | 115 |
| 116 | 1:39:40 | JENNINGS, Tim | Dorset Doddlers | MV40 | 07:36.4 | 804 | 116 |
| 117 | 1:39:58 | FOOT, Jonathan | MV50 | 07:37.7 | 826 | 117 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com * |
| Results produced by Dorset Doddlers. Printed by Dorset Doddlers on 3 August 2008 | Page 2 of 6 |