Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Stur Half 2008 |
| Sturminster Half Marathon |
| Sunday 3 August 2008. 10:30 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile | No | Place |
| 1 | 1:08:41 | CHINHANHU, Williard | Poole Runners | Senior Men | 05:14.5 | 813 | 1 |
| 2 | 1:08:56 | BLOW, Andy | Votwo.co.uk | Senior Men | 05:15.6 | 805 | 2 |
| 3 | 1:13:36 | MILLER, George | Poole Runners | Senior Men | 05:37.0 | 816 | 3 |
| 4 | 1:13:52 | FOX, Stuart | Bournemouth AC | Senior Men | 05:38.2 | 735 | 4 |
| 5 | 1:14:30 | WHITE, Ian | Bournemouth AC | Senior Men | 05:41.1 | 570 | 5 |
| 6 | 1:14:53 | SHARKEY, Jon | Bournemouth AC | Senior Men | 05:42.9 | 768 | 6 |
| 7 | 1:15:48 | BROOM, John | Bournemouth AC | Senior Men | 05:47.1 | 732 | 7 |
| 8 | 1:16:31 | CARPENTER, Jon | Senior Men | 05:50.3 | 782 | 8 |
| 9 | 1:17:15 | GRIST, Mike | Poole Runners | MV40 | 05:53.7 | 789 | 9 |
| 10 | 1:17:19 | PENNY, Brian | Team Bath AC | MV40 | 05:54.0 | 851 | 10 |
| 11 | 1:18:14 | PITTAWAY, Mark | Royal Manor of Portland AC | MV40 | 05:58.2 | 667 | 11 |
| 12 | 1:19:45 | DODD, Oli | New Forest Runners | Male U21 | 06:05.2 | 780 | 12 |
| 13 | 1:20:22 | BURDEN, Phil | London Irish | Senior Men | 06:08.0 | 682 | 13 |
| 14 | 1:21:33 | PIENAAR, Gregory | Littledown Harriers | Senior Men | 06:13.4 | 656 | 14 |
| 15 | 1:21:46 | COPESTICK, Robin | Bournemouth AC | Senior Men | 06:14.4 | 839 | 15 |
| 16 | 1:21:50 | SZWINTO, Henry | New Forest Runners | MV50 | 06:14.7 | 790 | 16 |
| 17 | 1:21:56 | CAKE, Phil | Guildford & Godalming AC | Senior Men | 06:15.1 | 659 | 17 |
| 18 | 1:22:20 | LOCK, Les | Wells City Harriers | MV50 | 06:17.0 | 842 | 18 |
| 19 | 1:22:57 | SPIELER, Peter | Littledown Harriers | MV50 | 06:19.8 | 727 | 19 |
| 20 | 1:23:03 | CHORLEY, Martin | Warminster RC | MV40 | 06:20.3 | 819 | 20 |
| 21 | 1:23:08 | HARDS, Barry | Stubbington Green Runners | MV50 | 06:20.6 | 593 | 21 |
| 22 | 1:23:20 | LITTLE, Stewart | Wimborne AC | MV40 | 06:21.6 | 688 | 22 |
| 23 | 1:23:22 | MILLER, Graeme | Littledown Harriers | Senior Men | 06:21.7 | 589 | 23 |
| 24 | 1:23:31 | DAYANTIS, George Christchurch Runners | MV40 | 06:22.4 | 545 | 24 |
| 25 | 1:23:50 | CLAXTON, Steve | Poole Runners | Senior Men | 06:23.8 | 611 | 25 |
| 26 | 1:24:06 | BAULCH, James | Poole Runners | Senior Men | 06:25.1 | 808 | 26 |
| 27 | 1:24:15 | CAKEBREAD, John | Poole Runners | MV50 | 06:25.8 | 575 | 27 |
| 28 | 1:24:30 | HOBBS, Mike | Gillingham Trotters | MV40 | 06:26.9 | 565 | 28 |
| 29 | 1:24:35 | BARNES, Ian | Poole Runners | MV60 | 06:27.3 | 818 | 29 |
| 30 | 1:24:46 | NIXON, Billy | Votwo.co.uk | MV40 | 06:28.1 | 763 | 30 |
| 31 | 1:24:47 | LACEY, Mark | Poole Athletic Club | Senior Men | 06:28.2 | 766 | 31 |
| 32 | 1:25:18 | SLADE, Stephanie | Egdon Heath Harriers | Senior Women | 06:30.6 | 817 | 32 |
| 33 | 1:25:23 | DAMON, Peter | Poole Athletic Club | MV40 | 06:30.9 | 861 | 33 |
| 34 | 1:25:50 | PACKER, Mark | Littledown Harriers | Senior Men | 06:33.0 | 503 | 34 |
| 35 | 1:25:57 | BISSON, Mike | Lordshill RR | Senior Men | 06:33.5 | 756 | 35 |
| 36 | 1:26:11 | SHARMA, Sanjai | Littledown Harriers | MV40 | 06:34.6 | 705 | 36 |
| 37 | 1:26:34 | WORT, Steven S | MV40 | 06:36.4 | 585 | 37 |
| 38 | 1:27:34 | HELLAWELL, Peter | Littledown Harriers | MV40 | 06:40.9 | 546 | 38 |
| 39 | 1:27:43 | BROOM, Dawn | Poole Runners | FV35 | 06:41.6 | 731 | 39 |
| 40 | 1:27:43 | JOHNS, Nigel | Royal Manor of Portland AC | MV50 | 06:41.6 | 678 | 40 |
| 41 | 1:27:43 | WAY, Steven | Bournemouth AC | Senior Men | 06:41.6 | 642 | 41 |
| 42 | 1:28:15 | BAGULEY, Paul | Lordshill RR | Senior Men | 06:44.1 | 677 | 42 |
| 43 | 1:28:18 | COHEN, Steve | MV40 | 06:44.3 | 762 | 43 |
| 44 | 1:28:28 | LAMPERT, Tim | City of Salisbury | Senior Men | 06:45.1 | 733 | 44 |
| 45 | 1:28:31 | SHIELD, Jerry | Wimborne AC | MV40 | 06:45.3 | 533 | 45 |
| 46 | 1:28:49 | ELLIOTT, Jon | Littledown Harriers | MV40 | 06:46.7 | 695 | 46 |
| 47 | 1:28:51 | KENCHINGTON, Nick | Bournemouth AC | MV40 | 06:46.8 | 879 | 47 |
| 48 | 1:29:11 | DIXON, Craig | Wimborne AC | Senior Men | 06:48.3 | 562 | 48 |
| 49 | 1:29:22 | WAY, Simon Bournemouth AC | MV40 | 06:49.2 | 669 | 49 |
| 50 | 1:29:35 | KNATCHBULL, James | Senior Men | 06:50.2 | 707 | 50 |
| 51 | 1:29:37 | GRIFFITH, Becky | Poole Runners | Senior Women | 06:50.3 | 723 | 51 |
| 52 | 1:29:51 | MILLS, Austin | Votwo.co.uk | Senior Men | 06:51.4 | 799 | 52 |
| 53 | 1:29:53 | HALL, David | MV40 | 06:51.6 | 526 | 53 |
| 54 | 1:30:01 | HUNT, John | New Forest Runners | MV60 | 06:52.2 | 744 | 54 |
| 55 | 1:30:06 | BEST, Mike | Poole Runners | MV50 | 06:52.5 | 874 | 55 |
| 56 | 1:30:29 | ASHMEAD, Gareth | Yeovil Town RRC | MV40 | 06:54.3 | 797 | 56 |
| 57 | 1:30:32 | MARSHALL, Tony | MV40 | 06:54.5 | 862 | 57 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com * |
| Results produced by Dorset Doddlers. Printed by Dorset Doddlers on 3 August 2008 | Page 1 of 6 |