Stur Half 2011 Results

Hope you all enjoyed the race, it looks like we were very lucky with the weather. 415 finishers in the half marathon and 36 in the 5K. It was a brilliant turnout, so thank you to everyone who ran and supported the race.

Final Results now here. Click here for a downloadable version.

On the left hand side of this page, look at the photos and click on the links to view prizewinners, course records, ladies results, team results, 5k results, locals, and statistics etc.

Thank you to our photographers, including Charles Whitton Photography

Pos Time Name Club Cat Race No.
1 01:11:42 FOX, Stuart Bournemouth AC SM 57
2 01:16:30 McLAY, Stuart Veterans AC M40 332
3 01:18:43 HOGAN, Sean Poole Runners SM 474
4 01:19:12 WRIGHT, Stephen New Forest Runners SM 411
5 01:19:56 ROSE, Paul Yeovil Town RRC M40 74
6 01:20:22 BURDEN, Phil Running Forever SM 157
7 01:21:43 MILLER, Graeme Bournemouth AC SM 111
8 01:22:25 MORTON, Steve New Forest Runners M40 454
9 01:22:39 JONES, David Poole Athletic Club SM 466
10 01:22:43 CHORLEY, Martin Warminster RC M50 464
11 01:24:11 GREEN, Lee Chippenham Harriers SM 331
12 01:24:16 PICKBURN, Alastair New Forest Runners SM 195
13 01:24:24 CARTWRIGHT, David Poole Runners M60 103
14 01:24:50 LEDGER, Alex SM 484
15 01:25:17 RHIMES, Godfrey City of Portsmouth M50 48
16 01:25:42 HOBBS, Mike Gillingham Trotters M40 76
17 01:25:54 HOGAN, Liam MU21 476
18 01:26:03 PARFITT, Scott Lytchett Manor Striders SM 71
19 01:26:17 DENNIS, Emma SF 192
20 01:26:18 PARISI, Calogero SM 25
21 01:26:42 SZWINTO, Henry New Forest Runners M50 460
22 01:26:45 KNOCKTON, Alastair M40 14
23 01:26:50 SUTCLIFFE, Ellie Exmouth Harriers SF 47
24 01:27:17 COOK, John Egdon Heath Harriers M50 41
25 01:27:35 BATEMAN, Jonathan Stuart Road Runners Club M60 34
26 01:27:45 SELBY, Steven Quantock Harriers M40 367
27 01:27:55 WEDLOCK, Huw SM 306
28 01:27:58 COSTLEY, PETER Southampton RC M40 410
29 01:28:01 TORY, Rupert SM 441
30 01:28:05 RUSHTON, Karen Southwest Vets AC F35 409
31 01:28:34 SMITH, Graham Dorset Doddlers M50 60
32 01:28:39 BARRY, Andrew Wimborne AC M40 122
33 01:28:42 SESTO, Valeria New Forest Runners F35 194
34 01:28:49 SHUCK, Steve Littledown Harriers M50 143
35 01:28:55 SHEA, Barry Gillingham Trotters SM 430
36 01:29:04 HORSBURGH, Craig Orion Harriers SM 360
37 01:29:10 CLAXTON, Steve Poole Runners SM 336
38 01:29:18 AYLMORE, Jim Poole Runners M50 145
39 01:29:40 ENHARD, Susanne Compton Harriers F45 291
40 01:29:41 CHISHOLM, Andrew SM 277
41 01:29:46 EDWARDS, Robert Wolverhampton & Bilston AC M40 83
42 01:29:47 MORRIS, Ryan Compton Harriers SM 387
43 01:30:12 BOULTER, Richard Yeovil Town RRC M50 380
44 01:30:18 SPRULES, Anthony Frome Running Club M50 265
45 01:30:30 GRABOWSKI, Paul Chippenham Harriers SM 172
46 01:30:31 BRUNNING, Vincent SM 382
47 01:30:46 GRATTAN, Justin SM 241
48 01:30:58 CROWE, Neal Gillingham Trotters M40 186
49 01:30:59 HIER, Diane Warminster RC F45 257
50 01:31:09 CHARNOCK, Tom SM 318
51 01:31:24 COOKE, Simon Purbeck Runners SM 383
52 01:31:28 MASON, Paul Great Western Runners SM 95
53 01:31:38 GREENSLADE, Martin Lytchett Manor Striders M40 104
54 01:31:46 MEPHAM, Gerry Sandhurst Joggers M50 368
55 01:31:52 ROCHARD, Vincent Littledown Harriers M40 160
56 01:31:55 WILKINS, Simon SM 146
57 01:32:09 SKYE, Karen Okehampton Running Club F35 238
58 01:32:21 ROBY, Katie New Forest Runners SF 435
59 01:32:27 PORTER, Lynette Bitton Road Runners F45 403
60 01:32:43 CAFFERKY, Matt New Forest Runners SM 436
61 01:32:58 HARVEY, Michael Yeovil Town RRC M50 425
62 01:32:59 TOONE, Richard Egdon Heath Harriers M60 453
63 01:33:00 WICKRAMASINGHE, Eranda Serpentine SM 210
64 01:33:02 NICHOLSON, Simon M40 244
65 01:33:07 DAMON, Peter M40 170
66 01:33:08 TOWNER, John Poole Runners SM 459
67 01:33:16 BEST, Mike Poole Runners M50 37
68 01:33:28 HALE, Ross Bitton Road Runners M40 402
69 01:33:32 HEATH, David Poole Runners M60 17
70 01:33:48 WEEKS, Colin SM 480
71 01:33:50 DANIELS, Nick Chard Road Runners SM 177
72 01:33:56 SMITH, Andrew Great Western Runners M40 423
73 01:34:10 HUTCHINGS, John Wimborne AC MU21 139
74 01:34:18 GRIST, Mike Poole Runners M40 167
75 01:34:21 WILLIAMS, Josh MU21 342
76 01:34:25 BAYLISS, Richard SM 272
77 01:34:41 HUMPHRIES, Julie Alton Runners F35 418
78 01:34:49 INGRAM, Steven Gillingham Trotters SM 432
79 01:34:53 MUTTER, Craig New Forest Runners SM 354
80 01:35:08 READ, Stuart Dorset Doddlers M50 390
81 01:35:13 GILLARD, Vernon Honiton RC M40 401
82 01:35:19 McCARTHY, Frazer North Dorset Tri Club M40 439
83 01:35:24 SMITH, Julian New Forest Runners M50 350
84 01:35:30 HARVEY, Sam Yeovil Town RRC SM 426
85 01:35:31 RUSCOE, Glen SM 164
86 01:35:33 GREEN, Gavin Dorset Doddlers M40 445
87 01:35:38 LIEBLING, Simon Marlborough AC M50 485
88 01:35:39 TAYLOR, Stuart SM 310
89 01:35:42 GUY, Steve Wimborne AC M50 168
90 01:35:46 SIMMONS, Andrew M40 90
91 01:35:50 BIRCH, Tim Poole Athletic Club M50 406
92 01:35:55 BURNS, Ian Great Western Runners SM 92
93 01:36:07 FAULKNER, Lynda Dorset Doddlers F45 384
94 01:36:15 PIPER, Luke MU21 486
95 01:36:19 ZIELENIEWSKI, Simon SM 467
96 01:36:21 FRASER, Keith Poole Runners M50 69
97 01:36:30 GAVIN, Nick Lytchett Manor Striders SM 490
98 01:36:31 WILLIAMS, Roy Poole Runners M50 375
99 01:36:32 DEWEY, Matthew SM 469
100 01:36:33 HOLMES, Ian Gillingham Trotters M40 465
101 01:36:53 OLDEN, Andrew Wimborne AC M40 138
102 01:36:55 CHURCHWARD, Ian Lytchett Manor Striders M40 412
103 01:36:58 BINES, Roger M40 447
104 01:36:59 GRAHAM, Ian Andrew Bournemouth AC M60 419
105 01:37:00 ZIELENIEWSKI, Nicholas SM 468
106 01:37:08 FIELDS, Brian Egdon Heath Harriers M40 456
107 01:37:11 MORIARTY, Vicky Chippenham Harriers SF 166
108 01:37:16 TIZARD, Michael Royal Manor of Portland AC M40 118
109 01:37:18 PRICE, Darren New Forest Runners SM 188
110 01:37:26 BROWN, Guy M40 4
111 01:37:27 MARSH, Nick Yeovil Town RRC SM 197
112 01:37:32 GOODWIN, Steve Winchester and District AC M50 190
113 01:37:36 HOLLOWBREAD, Becky New Forest Runners F35 404
114 01:37:44 GREENHALGH, Amy Axe Valley Runners SF 45
115 01:37:54 MONCASTER, Brian Poole Runners M40 61
116 01:38:07 PALMER, Andy Poole Runners M40 292
117 01:38:10 DAISH, Stephen Poole Runners M50 58
118 01:38:33 MBURU, Philomena Compton Harriers F45 296
119 01:38:36 ELLIS, Lucy Great Western Runners SF 321
120 01:38:49 ELSON, Steve M50 121
121 01:38:58 BRYANT, Scott SM 178
122 01:39:08 WRIGHT, Innes M40 448
123 01:39:10 OZANNE, David Poole Runners M50 136
124 01:39:20 BARNES, Garry M50 109
125 01:39:21 DOVEY, James M50 29
126 01:39:22 WINGATE, Eugene Littledown Harriers SM 144
127 01:39:33 BRITTON, Robin Staffs Moorlands AC M60 191
128 01:39:39 TOMLINSON, John M50 322
129 01:39:44 BROWN, Mark Royal Manor of Portland AC M40 407
130 01:39:47 TIMMONS, Peter Royal Manor of Portland AC M40 124
131 01:39:50 BISSON, Mike Lordshill RR SM 303
132 01:39:51 RHIMES, Sara Eastleigh RC F55 49
133 01:39:56 WILLIAMS, Tom M40 73
134 01:40:09 WORT, Steven S M40 97
135 01:40:09 WILLIAMS, Sam MU21 482
136 01:40:13 FITTON, Kevin Gillingham Trotters SM 431
137 01:40:17 LETCHFORD, Dean Westbourne RC SM 304
138 01:40:26 MOLYNEUX, Iain M40 320
139 01:40:28 TODMAN, Martin Stratford Upon Avon AC M50 117
140 01:41:19 BLACKBURN, John Poole Runners M40 352
141 01:41:32 ALLEN, Paul Yeovil Town RRC SM 444
142 01:41:33 MURPHY, Peter SM 261
143 01:41:38 KOERBER, Michael SM 24
144 01:41:47 LOADER, Carole Bournemouth Joggers F45 259
145 01:41:52 HARCOM, Arron SM 156
146 01:41:56 HOGAN, Dan M50 475
147 01:42:07 HARVEY, Luke M40 477
148 01:42:07 TUCK, Jason Wells City Harriers M40 88
149 01:42:10 CUST, Mike M50 371
150 01:42:12 FALCUS, Elaine F45 110
151 01:42:20 SZASZ, Anita SF 429
152 01:42:22 LOVELL, Peter SM 408
153 01:42:23 BLAKE, Duncan Sunbury Dragons M40 389
154 01:42:24 LAMERTON, Frank Avon Valley Runners M60 174
155 01:42:41 FOOT, Jonathan Poole Athletic Club M50 196
156 01:42:41 MATTHEWS, Kelly SF 381
157 01:42:49 TOUGH, Gordon Egdon Heath Harriers SM 106
158 01:42:52 GREEN, Allan Almost Athletes M50 169
159 01:42:54 BRITTON, Lee M40 268
160 01:42:56 COULSON, Juliet Warminster RC F35 54
161 01:42:57 HUNT, Adam SM 452
162 01:43:06 ANDREWS, Darren Poole Runners SM 33
163 01:43:29 GHINN, Bruce Lytchett Manor Striders M40 125
164 01:43:35 KILBY, Andrew Gillingham Trotters SM 127
165 01:43:51 TIMBRELL, Jerome Quantock Harriers SM 364
166 01:43:59 STEVENS, Paul SM 235
167 01:44:07 KHOSHNEVIS, Heather Littledown Harriers F45 27
168 01:44:12 SCOTT, James SM 285
169 01:44:13 PARSONS, David Bournemouth AC M60 414
170 01:44:14 COLLISON, Matthew SM 417
171 01:44:17 GURUNG, Lucky MU21 149
172 01:44:21 BRYANT, Kevin Chemring Spirits M50 247
173 01:44:24 COLLINS, Virginia Totton Runners F55 65
174 01:44:28 JONES, Emma Poole Athletic Club F35 13
175 01:44:31 SCOTT, Geoffrey Poole Runners M60 100
176 01:44:34 ADAMS, Nicholas SM 458
177 01:44:57 JOHNSON, Bex F35 311
178 01:45:09 BLANCO, Carlos Dorset Doddlers M40 96
179 01:45:32 LIGHT, Barry Littledown Harriers M50 420
180 01:45:42 HILL, James M40 87
181 01:45:51 BAKER, Samantha Wells City Harriers F35 275
182 01:46:14 PATTON, Ian M40 455
183 01:46:19 BRYAN, Trev M50 38
184 01:46:28 AMBROSEN, Helen Bournemouth AC F55 176
185 01:46:58 WHITE, Richard SM 187
186 01:46:59 PANTER, Roberto Egdon Heath Harriers M70 491
187 01:47:05 STONE, Lee SM 31
188 01:47:05 CARROLL, Steve Frome Running Club M40 208
189 01:47:22 LUXTON, David Peter Gillingham Trotters M40 396
190 01:47:31 GOSS-CUSTARD, Matt Honeybuns M40 153
191 01:47:34 GURUNG, Jagnath SM 147
192 01:47:38 MARINOS, Anthony M40 278
193 01:47:50 LEWIS, Tanya F35 276
194 01:48:00 HAWKER, Melanie F45 434
195 01:48:00 SMITH, Michael M40 226
196 01:48:02 BAKER, Rachel Dorset Doddlers F35 391
197 01:48:16 FITZPATRICK, Denis SM 343
198 01:48:23 GRAY, Christopher Gillingham Trotters SM 370
199 01:48:31 HENSHALL-DICKS, Michael SM 283
200 01:48:35 BROWN, Robert Poole Runners M40 299
201 01:48:44 DAY, Julian Gillingham Trotters M50 102
202 01:49:08 SLEMON, Philip Purbeck Runners SM 175
203 01:49:09 DAWSON, Mark Poole Athletic Club SM 79
204 01:49:25 METCALFE, Antony SM 98
205 01:49:33 TEASDALE, Roger SM 347
206 01:49:43 ARTHUR, Nigel Egdon Heath Harriers M60 99
207 01:49:48 LIGHT, Michael M40 421
208 01:49:58 EMERY, Rob North Norfolk Beach Runners M40 392
209 01:49:58 MOTTRAM, Tom SM 267
210 01:49:59 BROOKES, Kevin M40 180
211 01:50:03 SHERGOLD, Mark SM 308
212 01:50:08 MAIDMENT, Lynn F35 81
213 01:50:15 LIGHT, Ronald M50 422
214 01:50:23 LINES, Dean M40 450
215 01:50:29 PALMER, Ginny Poole Runners F35 293
216 01:50:35 RHODES, Andrew M50 245
217 01:50:40 RIVETT, David Dorset Doddlers M40 107
218 01:50:40 BIDWELL, Alex M40 366
219 01:50:58 SKYE, Lucy Okehampton Running Club SF 239
220 01:51:04 BENNETT, James SM 309
221 01:51:13 WOODS, Claire Bournemouth Joggers F35 46
222 01:51:22 HILLIER, Jonathan M50 281
223 01:51:41 ALLAN, Colin Just get on with it M40 290
224 01:51:48 WATKINS, Karen F35 373
225 01:51:52 THORNTON, Richard M40 451
226 01:51:57 BURROWS, Jacqui Bournemouth Joggers F45 440
227 01:52:00 CARRY, Andrew Poole Athletic Club M50 36
228 01:52:00 WIGRAM, Tim Hayle Runners SM 193
229 01:52:08 HICK, Rob M50 463
230 01:52:10 WHIFFEN, Graham Wimborne AC M40 399
231 01:52:12 SIMMONDS, Daniel Dorset Doddlers SM 158
232 01:52:24 MOORS, Daniel SM 7
233 01:52:25 SHARPE, Zoe SF 72
234 01:52:35 BARRY, Alison Wimborne AC F45 123
235 01:52:42 WILLIAMS, Wendy Gillingham Trotters F45 75
236 01:52:46 TERRY, Mike Littledown Harriers M60 287
237 01:52:54 MILES, James Poole Runners SM 493
238 01:52:59 CREESE, Rebecca Axe Valley Runners SF 173
239 01:53:15 STOCKS, Andrew M40 179
240 01:53:25 VAN DER EYKEN, Robin M40 204
241 01:53:39 SNELL, Amy SF 324
242 01:53:57 REGAN, James SM 266
243 01:54:08 ANTHONY, Michael Dorset Doddlers M50 26
244 01:54:09 BILLINGTON, Jessica SF 240
245 01:54:22 BURGESS, Edith F35 16
246 01:54:22 ADAMS, Mark M40 15
247 01:54:24 HUGHES, Rebecca Wimborne AC F35 489
248 01:54:31 BOULTER, Bryony Chard Road Runners SF 334
249 01:54:46 THAPA, Indra SM 148
250 01:54:50 MEIKLEJOHN, James M40 131
251 01:54:53 TAYLOR, Phil M60 221
252 01:54:54 CLARKE, Heather SF 298
253 01:55:00 HEAD, Gary SM 297
254 01:55:02 SMALL, Harriet F35 349
255 01:55:16 RABJOHNS, Kate Poole Runners F45 6
256 01:55:23 BARTELS, Andre M40 378
257 01:55:38 RICHARDS, John Poole Athletic Club M60 258
258 01:55:42 KING, Malcolm M40 215
259 01:55:44 HORAN, Tracey Dorset Doddlers F35 28
260 01:55:48 COLLISON, Lenka SF 416
261 01:55:50 MANNING, Paul M50 395
262 01:55:51 HITCHING, Ian Dorset Doddlers M40 112
263 01:55:53 DINHAM, Gareth MU21 355
264 01:56:05 PHILP, Richard Lytchett Manor Striders M40 325
265 01:56:18 ROBERTS, Paul Winchester and District AC M60 120
266 01:56:20 SPINNEY, Mark SM 478
267 01:56:31 DOWSETT, Debbie Bournemouth Joggers F45 372
268 01:56:33 ROSE, Susan F45 351
269 01:56:35 STEVENS, Caron Royal Manor of Portland AC F45 135
270 01:56:36 KENNEDY, Wendy Wimborne AC F45 199
271 01:56:38 MATTHEWS, Susie F55 70
272 01:56:46 CLARKE, Simone Southampton Running Sisters F35 217
273 01:56:48 HEWSON, Sandra Westbourne RC F35 53
274 01:56:52 KENNEDY, Ian Wimborne AC M50 198
275 01:57:19 STOAKES, Tina Poole Athletic Club F45 114
276 01:57:33 DUTCH, Louise Dorset Police F35 316
277 01:57:37 WALTON, Bryan SM 219
278 01:57:46 BENNETT, Pat Galloway harriers F45 263
279 01:57:48 HARTLES, Samantha F35 374
280 01:58:06 HUTTON, Angela Bournemouth Joggers F35 473
281 01:58:08 FARTHING, Jenny Dorset Doddlers F55 162
282 01:58:10 HIGGS, Elaine Lytchett Manor Striders F45 185
283 01:58:11 SHEARING, Colin Lytchett Manor Striders M60 184
284 01:58:15 FRAMPTON, Melissa F35 85
285 01:58:21 PRINCE, Kevin M40 2
286 01:58:28 INGLEDEW, Sally Teignbridge Trotters F45 189
287 01:58:34 WARREN, Julie Dorset Doddlers F35 161
288 01:58:34 COWLEY, John Dorset Doddlers M50 62
289 01:58:37 HAYDEN, Alan Gillingham Trotters M40 94
290 01:58:53 ANDERSON, Frances Egdon Heath Harriers F55 457
291 01:58:57 SHEPHEARD, Amanda Bournemouth Joggers F35 471
292 01:59:00 SMALL, Simon SM 348
293 01:59:03 MELHUISH, Andrew Quantock Harriers M40 443
294 01:59:15 GRIFFIN, Paul Royal Manor of Portland AC SM 479
295 01:59:30 ROE, Niki Wimborne AC SF 461
296 01:59:45 LEIGH, Fiona SF 369
297 01:59:46 BRUCE, Alastair SM 345
298 01:59:53 BARNES, Suzanne Purbeck Runners F35 428
299 02:00:23 JAMES, Graham M40 393
300 02:00:47 McMILLAN, David Belgrave Harriers M60 10
301 02:01:16 AKERS, Patrick M60 385
302 02:01:28 MOUSSALLI, Wayne Dorset Doddlers SM 424
303 02:01:41 MASKELL, Julie Wimborne AC F35 462
304 02:01:43 CARTER, Kevin M50 337
305 02:01:50 BYRNE, Terry Yeovil Town RRC M50 339
306 02:01:51 HALLIGAN, Ivan SM 356
307 02:01:56 THEO, Nicola F45 181
308 02:01:58 DOWNEY, Des Royal Manor of Portland AC M70 91
309 02:02:11 HILLIER, Amy SF 282
310 02:02:36 WOOLSTON, Ian Poole Runners M50 51
311 02:02:40 HICKS, Bill Royal Manor of Portland AC M60 66
312 02:02:41 TAYLOR, Rebecca F35 119
313 02:02:46 BARNES, Philip M40 427
314 02:02:46 RUFFLE, Diane Bournemouth Joggers F45 93
315 02:02:54 EATOUGH, Simon Poole Runners SM 497
316 02:02:58 HARRIS, Helen F35 9
317 02:03:05 ALLAN, John Gillingham Trotters M60 413
318 02:03:08 RIBO, Miguel M40 494
319 02:03:15 WILLIAMS, Lucy SF 341
320 02:03:28 McBRIDE, Kate SM 495
321 02:03:30 MORRIS, Kay Bournemouth Joggers F45 496
322 02:04:19 MASON, Stephen M40 271
323 02:05:10 EDWARDS, Katherine F45 329
324 02:05:30 GALLAGHER, Owen SM 237
325 02:05:50 EAST, Adrian Crewkerne RC M40 301
326 02:05:51 HART, Paul M40 357
327 02:05:54 WEDLOCK, Claire F35 307
328 02:06:02 MUELLER, Thomas M40 284
329 02:06:20 MORGAN, Owen SM 269
330 02:06:27 MANLEY, Isabelle Littledown Harriers F35 338
331 02:07:25 SIMMONS, Hannah F21 89
332 02:07:46 DEWEY, Adam SM 470
333 02:07:54 MICHEL, Alfons M50 171
334 02:08:00 COURT, Fenton M50 129
335 02:08:02 BRUCE, David M50 344
336 02:08:07 WILLIAMS, Richard Royal Manor of Portland AC M60 183
337 02:08:14 STEPHENSON, Elizabeth F35 246
338 02:08:48 IVES, Jacqui Westbourne RC F35 326
339 02:08:49 BUTLER, Nicholas SM 250
340 02:09:48 SHELLEY, Catherine Lytchett Manor Striders F35 142
341 02:10:03 GOSLING, Julie Wimborne AC F45 134
342 02:10:13 HARRIS, Mandy Womens Running Network F35 415
343 02:10:49 McLAY, Denise F45 333
344 02:10:53 BAILEY, Anita F35 212
345 02:11:17 BECK, Chris Dorset Doddlers M70 141
346 02:11:25 RUSCOE, Carolyn F35 165
347 02:11:39 WAREHAM, Julie Gillingham Trotters F45 35
348 02:11:47 GIBSON, Dave South West Vets M50 3
349 02:11:57 SMITH, Rodney Gillingham Trotters M40 481
350 02:12:09 GRANT, Lesley F45 472
351 02:12:49 CASPERSZ, Michelle Poole Athletic Club F45 115
352 02:13:05 DAISH, Jill Poole Runners F45 182
353 02:13:21 MARKWICK, Arwen SF 288
354 02:13:21 MARKWICK, Paul SM 289
355 02:13:41 KAIN, Joanne Gillingham Trotters F35 43
356 02:13:42 HUGHES, Cedric Gillingham Trotters M60 42
357 02:13:49 BLACKBURN, Victoria Poole Runners SF 225
358 02:14:10 COLLIER, Allison Bitton Road Runners F35 20
359 02:14:26 DEANE, Matt SM 319
360 02:14:36 STEPHENS, Lorraine F45 264
361 02:14:46 RICKARD, Lydia SF 361
362 02:14:56 HISCOCKS, Erika F35 260
363 02:15:00 HOWES, Robert M40 30
364 02:15:19 GREENWOOD, Alexandra SF 314
365 02:16:25 SMITH, William G M70 140
366 02:16:35 LAWSON, George Egdon Heath Harriers M70 438
367 02:18:19 DYBLE, Neil M40 394
368 02:18:40 GUNNING, Amanda F35 449
369 02:18:52 KENYON, Catharine Poole Athletic Club F35 137
370 02:18:59 TAGGART, Caroline SF 397
371 02:18:59 MILLER, Ben SM 398
372 02:19:01 TUCKER, Richard Gillingham Trotters M50 305
373 02:21:10 SLEETH, Kevin Gillingham Trotters M60 224
374 02:21:43 PROPHET, Francesca SF 488
375 02:22:19 EVERITT, Pat Bournemouth Joggers F45 18
376 02:22:22 INGRAM, Carol F35 433
377 02:22:33 MARTIN, Abigail SF 483
378 02:22:33 COLE, Rachel SF 487
379 02:23:32 WHITCHER, Leanne SF 328
380 02:23:32 DRAKE, Andrew SM 492
381 02:23:38 DALES, Colin M40 335
382 02:23:47 DA SILVA, Selina 100 Marathon Club F45 270
383 02:23:49 PRESTON, Debbie Royal Manor of Portland AC F35 159
384 02:23:49 DARBY, David Royal Manor of Portland AC M70 133
385 02:23:54 HALMSHAW, Alan M40 228
386 02:24:18 LONGDEN, Carl M40 84
387 02:24:32 BOND, Craig SM 251
388 02:25:30 TOPRAK, Basak F35 294
389 02:25:30 FATOUROS, Costas SM 295
390 02:25:45 RUSSELL, James SM 252
391 02:26:53 GOODLIFFE, Kathryn SF 442
392 02:27:44 MILLS, Trisha Poole Athletic Club F45 108
393 02:28:24 LYNE, Michael M50 300
394 02:30:31 DORAN, Lynn F35 346
395 02:30:31 WATTS, Nick SM 340
396 02:30:48 HOLDEN, Melissa SF 86
397 02:31:27 McCLOSKEY, Carol Bournemouth Joggers F45 327
398 02:31:33 McGINN, Ellen Bournemouth Joggers F35 5
399 02:31:34 JENKINS, Elizabeth Bournemouth Joggers F55 437
400 02:31:46 GOSNEY, Jill F35 64
401 02:31:51 HINCHLIFFE, Emma F35 379
402 02:32:56 FRY, Karen Poole Athletic Club F35 359
403 02:33:07 HULF, Camilla F35 388
404 02:37:27 FRESHWATER, Tina Poole Athletic Club F45 116
405 02:38:03 SMITH, Linda Poole Athletic Club F35 113
406 02:39:57 SMART, Amanda Lytchett Manor Striders F45 105
407 02:40:34 EDWARDS, Gill Bournemouth Joggers F55 405
408 02:40:34 EVANS, Sue Bournemouth Joggers F55 80
409 02:43:48 SEABROOK, Patricia Finch Coasters F55 126
410 02:47:44 THOMAS, Rebecca F21 213
411 02:47:44 THOMAS, Mark M40 214
412 02:51:38 TREACHER, Helen Royal Manor of Portland AC F35 353
413 02:51:50 GORMLEY, Aine SF 233
414 02:57:56 TANNER, Sandra F35 63
415 03:01:32 WOOLMER, Sally Honeybuns F45 155

Well done everybody – hopefully see you all next year – date TBA

 

ddlogo

© 2009 The Dorset Doddlers